Symbol
Last Price
Net Chg. Rng(day) Tot. Vol. High Low Open High 52 Low 52
LSTR 100.99 -6.01 8.42 133100 107.42 99 106.63 110.3 60
CHBS 40.71 -1.76 4.85 747400 42.5 37.65 42.5 44.8 14.813
KIND 40.41 -0.99 4.62 170600 41.66 37.04 41.66 67.9 35.75
RCII 49.5 -3.25 4.59 701300 52.8 48.21 52.8 63.87 18.97
GDYS 6.95 -3.39 4.49 2408000 10.1 5.61 10.1 12 2.78
SLGN 36.53 -2.3 4.45 102600 39.35 34.9 38.78 43.65 15.83
KLAC 43.81 3.28 4.44 24147800 44.2 39.76 40.25 70.58 28.61
CECO 39.97 -0.71 4.29 734100 41.65 37.36 40.4 48.21 21.69
CTAS 46.38 -0.42 4.26 3694400 48.1 43.84 46.81 56.62 37.25
VSEA 34.35 2.75 4.21 1632800 34.75 30.54 31.59 50.75 22.02
TKTX 35.98 2.74 4.09 702600 35.98 31.89 32.5 46.5 22.75
SRCL 32.3 0.97 4.05 850000 32.74 28.69 30.83 40.54 16.885
EXPE 58.99 0.34 4.03 3300700 59.68 55.65 58.24 84.65 19.1
DKWD 25.39 -0.76 3.93 1062500 25.83 21.9 25.58 39.5 17.775
CERS 27.01 1.67 3.91 555300 27.56 23.65 24.7 74.16 23.65
TEVA 60.99 -0.51 3.85 3451900 61 57.15 58.82 74.35 51.69
KSWS 22.75 -1.29 3.8 296000 24.55 20.75 23.75 26.75 10.98
CEPH 39.38 2.57 3.77 2942100 39.59 35.82 36.78 78.88 35.82
CERN 39.15 -0.9 3.64 1261100 40.94 37.3 39.9 60 37.3
SLAB 25.73 2.66 3.52 1228200 26 22.48 22.99 41.24 10.23
OVER 23.56 1.15 3.51 1876300 23.81 20.3 22.24 43.15 10.2
EBAY 60.38 1.55 3.51 13937900 61.36 57.85 58.9 72.74 40.48
CNMD 17.99 -1.91 3.44 1463200 19.57 16.13 19.56 27.1 14.65
IDPH 33.93 3.78 3.43 8944000 34.53 31.1 32.28 73.32 20.76
ESRX 45.48 -0.94 3.42 2455600 46.42 43 46.4 65.9 36.74
MCAF 11.68 -2.17 3.4 3527600 14.05 10.65 13.92 42.69 9.79
JOSB 16.75 -3.2 3.39 309100 20.06 16.67 20.01 24.92 4.08
PDCO 44.19 -0.41 3.29 679900 44.89 41.6 44.89 53.47 31
INFY 56.11 1.17 3.26 105900 56.36 53.1 55.3 76.2 30.6
BGEN 32.3 -2.97 3.25 11464600 33.9 30.65 32.49 62.8 30.65
SMTC 23.33 2.13 3.24 2665500 23.85 20.61 20.93 44.12 20.47
ACMR 43.67 -2.32 3.2 127500 46.2 43 46 48.6 11.65
ROOM 43.89 1.39 3.17 720900 43.98 40.81 42.49 70.37 18.25
QLGC 39.06 2.17 3.15 15648600 39.28 36.13 36.67 57.1 17.21
LLTC 29.72 2.2 3.12 12149300 30.42 27.3 27.91 48.5 27.199
NVLS 30.14 2.19 3.08 13069500 30.35 27.27 27.64 55.75 25.37
MXIM 38.48 2.98 3.03 12568300 38.5 35.47 35.73 62.67 32.2
ABCO 33.26 -2.41 3.01 111900 35.82 32.81 35.5 43.34 22.55
CYMI 29.38 1.43 2.95 2228500 29.75 26.8 27.89 53.44 14.15
NPSP 15.04 2.32 2.94 1186900 15.09 12.15 12.7 41.4 11.59
GLYN 18.97 -1.08 2.94 210500 20.04 17.1 20.04 23.85 7.5
MEDI 24.46 3.36 2.91 25805500 24.9 21.99 23.31 48.95 20.37
CCMP 38.2 0.69 2.9 2204200 38.75 35.85 37.2 87.46 35.85
HOLX 12.52 2.05 2.89 674200 12.95 10.06 10.76 18.05 4.47
ROST 39.48 -0.29 2.88 1540600 41 38.12 40.41 44 21.5
WTFC 32 -0.22 2.84 292200 32.5 29.66 32.1 34.58 17.4
ACDO 40.14 -1.36 2.83 2134000 40.14 37.31 39.77 64.82 27.6
COCO 30.81 -0.7 2.79 784000 31.74 28.95 31.26 34.88 12.03
LAMR 31.47 0.67 2.78 1282200 31.9 29.12 30.76 45.93 24.65
DASTY 37.9 -0.75 2.75 151000 39.4 36.65 39.4 52.99 26.9
GILD 28.55 2 2.73 5662200 28.81 26.08 26.6 39 22.85
SNPS 44.95 -2.69 2.72 4526800 47.34 44.62 47.34 60.01 36.15
MRVL 22.51 2.02 2.72 3040700 22.54 19.82 20.43 46.24 12.51
CTSH 49.58 1.11 2.71 201300 50.2 47.49 48 55.5 17.7
SPAR 13.84 -1.01 2.7 341500 15 12.3 14.9 15.8 3.25
RMCI 22.7 -1.33 2.7 212800 24.5 21.8 24.5 33.57 12.46
ISIL 19.04 2.08 2.68 2760200 19.33 16.65 16.99 43.15 16.65
BOBJ 24.21 0.6 2.64 1586400 25 22.36 24 44.7 17
WBSN 19.95 1.14 2.62 872800 20.18 17.56 18.51 35 9.51
ZRAN 18.23 1.42 2.57 1750100 18.42 15.85 16.86 31.933 10.433
SYMC 32.86 -1.09 2.55 8098900 33.05 30.5 31.31 43.1 15.77
CACI 37.05 -0.96 2.51 562900 37.71 35.2 37.6 43.5 16.6
OFIX 28.5 -2.03 2.5 237200 30.04 27.54 30.01 42.02 20.51
THQI 25 -0.19 2.47 1509500 25.94 23.47 25.26 43.4 23.47
KNGT 18.86 -2.04 2.47 747600 21.1 18.63 20.95 24.27 10.967
TLGD 16.68 1.1 2.46 237500 17.17 14.71 15.55 37.8 13.9
NCEN 27.09 -0.8 2.46 1027800 27.71 25.25 27.25 35.05 8.65
XLNX 22.49 2.23 2.44 14564000 22.54 20.1 20.14 47.15 19.52
WFMI 43.81 -0.84 2.43 688300 45.05 42.62 44.27 51.17 25.5
CDWC 46.6 1.61 2.42 2549700 46.81 44.39 44.93 60 28.35
IFIN 30.6 1.31 2.41 667800 30.85 28.44 29.29 40.375 23
ADVP 22.46 0.34 2.41 1649700 22.46 20.05 22.14 40.15 20.05
ROAD 33.62 -1.17 2.41 137100 34.94 32.53 34.94 41.22 21.06
LPNT 33.62 1.03 2.41 666600 33.91 31.5 32.69 47.84 27.53
MERQ 24.18 0.73 2.4 6846100 24.5 22.1 23.46 48.18 18
ERTS 62.79 1.88 2.4 5089900 63.15 60.75 60.85 66.97 40.99
EASI 48.68 2.74 2.4 1267900 49.15 46.75 47.7 58 28
RECN 20.27 2.28 2.36 562400 21.36 19 19.19 30.15 16.79
COHR 26.83 0.71 2.36 145100 27.4 25.04 26.22 39.5 25.04
TECD 37.62 1.49 2.34 743200 37.75 35.41 36.1 51.66 32.83
AMGN 34.41 1.88 2.34 20986700 34.59 32.25 32.46 69 31.51
URBN 30.82 -1.77 2.33 309800 32.33 30 32.26 37.23 10.07
PHTN 25.75 1.5 2.31 874300 26.11 23.8 24 54.5 20.06
PTEN 26.08 -1.72 2.3 1737100 27.59 25.29 27.5 34.6 11.06
INVN 23.39 1.06 2.3 935800 23.9 21.6 22.4 49.76 2.94
ENZN 18.37 0.82 2.29 2645500 18.75 16.46 17.09 67.92 16.46
ADBE 25.76 -0.81 2.26 7643500 26.02 23.76 24.71 45.42 22.2
PHSY 24.95 -0.32 2.25 1015900 25.06 22.81 25 32.62 10.54
WPPGY 40.49 0.86 2.24 227500 40.5 38.26 38.4 58.56 32.55
TRMS 37.59 1.4 2.24 802100 38.1 35.86 36.1 53.2 29.64
FLIR 38.7 0.5 2.24 231500 38.99 36.75 37.63 59.5 21.26
EDMC 39.3 0.03 2.22 237500 39.99 37.77 39.3 46 23.21
FITB 65.49 -0.93 2.2 3670400 67.15 64.95 66.2 69.7 50.69
HARB 22.51 -1.69 2.19 165700 24.09 21.9 24.08 25.18 15.69
MCRL 13.92 1.8 2.19 2482900 14.04 11.85 12.15 37.1 11.85
ATRX 14.24 -0.79 2.18 275600 15.18 13 15 29.18 13
AMAT 18.23 1.56 2.18 47072700 18.52 16.34 16.62 27.95 13.295
OTEX 17.52 0.64 2.18 701800 17.65 15.47 16.05 31.79 15.47
NVDA 19.93 1.84 2.17 9542500 20 17.83 17.99 72.66 15.62
MCHP 24.98 1.58 2.16 7005800 25.1 22.94 23.3 33.99 15.9
CHUX 21.74 -1.96 2.15 253300 23.75 21.6 23.75 26 13.9
CHTT 32.84 0.44 2.14 185000 32.85 30.71 32.49 36.67 9.52
SCIO 28.34 1.11 2.14 916300 28.65 26.51 26.69 32.98 13.44
RYAAY 34.4 0.29 2.11 285000 35.13 33.02 33.78 37.6 16.5
GENZ 17.73 0.85 2.11 4960300 17.75 15.64 16.72 61.64 15.64
CHIR 28.4 0.27 2.11 5806900 28.49 26.38 27.25 58.05 26.38
ESIO 22.81 1.08 2.08 266700 23.01 20.93 21.9 39.6 19.42
STGS 29.18 -1.42 2.08 640700 30.24 28.16 30.24 36.14 28.16
FISV 33.84 1.59 2.08 2480700 33.93 31.85 32.35 47.24 30.05
USFC 35.27 -0.73 2.07 246700 36.45 34.38 35.63 39.32 26.67
BRCM 18.77 1.71 2.07 14827700 18.82 16.75 16.93 53.35 14.69
NBTY 14.79 0.33 2.06 947400 14.94 12.88 14.39 19.55 6.7
HSIC 42.19 -0.95 2.05 441400 43.43 41.38 42.8 50.59 31.61
YHOO 12.92 0.73 2.04 40113000 13.16 11.12 11.15 21.35 8.02
NFLX 17.77 1.48 2.04 180700 17.9 15.86 16.16 18.19 11.79
HLYW 17.4 -0.76 2.04 1376700 18.11 16.07 17.9 21.29 7.44
ESST 17.88 1.48 2.02 1982000 17.97 15.95 16.38 25.99 5.89
WBST 36.41 0.31 2.01 268300 36.5 34.49 35.95 40.1 27.08
CCRN 31.4 -0.62 2 447800 32.63 30.63 32.02 39.15 19.5
WTSLA 20.71 -0.29 2 1077400 21.1 19.1 20.7 26.187 8.167
Daytradingstocks.com Home Resources