Symbol
Last Price
Net Chg. Rng(day) Tot. Vol. High Low Open High 52 Low 52
LH 83.5 -0.9 4.5 1223000 84.75 80.25 80.25 91.35 49.75
STK 19.48 -3.96 4.19 2431700 23.59 19.4 23.59 25.65 9.8
NOC 117.8 2.75 4.08 1556300 118.89 114.81 115.05 118.89 76.4
AGN 64.15 -4.3 3.93 3470400 68 64.07 67.26 93.3 59
GS 79.47 -1.13 3.7 3944600 82.8 79.1 80.1 105.15 63.27
IBM 96.38 -2.93 3.69 10131700 99.7 96.01 98.75 126.39 87.49
AET 33.5 1.62 3.61 3595300 33.95 30.34 30.75 37.91 23.01
LLL 111.9 0.25 3.4 1134700 114.4 111 111.55 114.4 60.7
ITT 57.98 1.99 3.38 1001500 59.33 55.95 56 59.33 35.55
BVF 48 3.94 3.25 3160200 48.45 45.2 45.4 57.18 29.03
SII 60.53 3.41 3.05 2292300 60.9 57.85 57.9 84.52 32.3
HI 48.5 -2.15 2.99 3372000 51.14 48.15 50.35 69.98 43.5
COX 35.53 2.83 2.9 4478800 36.4 33.5 33.5 47 31.7
CSC 44.99 -2.55 2.88 1806700 47.5 44.62 47.45 63.33 28.99
TXT 45.55 2.01 2.8 1300600 46.75 43.95 44 60.47 31.29
KMX 28.51 1.51 2.75 1048800 29.02 26.27 26.75 29.02 4.7
CVC 33.39 0.89 2.73 3051400 34.68 31.95 33 87.1 31.41
EP 37.47 1.23 2.69 2703000 38.35 35.66 35.8 75.3 31.7
DHR 67.45 1.85 2.68 1695600 68.59 65.91 65.91 68.59 43.9
LEH 55.85 -1.46 2.67 3169400 58.15 55.48 57.31 82.9 43.5
ADI 37 -2.5 2.62 3378800 39.51 36.89 39.51 53.3 29
FNM 75.35 -2.05 2.61 6486200 77.96 75.35 77.4 87.87 72.8
PG 83.1 -1.9 2.6 3888500 85.7 83.1 84.8 85.7 55.96
FRE 61 -2.15 2.6 6089900 63.6 61 63 71.25 58.8
UNP 60.91 1.35 2.6 1198200 61.6 59 59 62.39 43.39
JCP 20.79 -2.8 2.54 11054200 23.24 20.7 23.1 29.5 12.98
MU 33.21 -3.29 2.52 11952600 35.52 33 35.5 49.61 16.39
MMM 116 -1.1 2.5 2267500 118.5 116 117.25 127 85.86
WFT 44.21 2.02 2.48 2221800 44.99 42.51 42.51 60.35 22.71
CLS 33.07 -2.67 2.45 3776900 35.51 33.06 35.5 63.25 20.69
IRF 36.12 -2.18 2.41 1189900 38.5 36.09 38.31 69.5 24.05
GD 92.17 -0.3 2.3 1174100 93.75 91.45 92.29 96 60.5
COF 44.9 -1.81 2.25 2646900 46.79 44.54 46.45 72.58 36.4
GDT 46.15 -1.04 2.24 2124300 48.25 46.01 47.4 53.55 26.9
BBY 70.65 -1.51 2.23 2370600 72.56 70.33 71.28 77.2 33.63
ADP 52.07 -1.03 2.22 1431900 54.21 51.99 53.4 60.37 41
CA 18.9 -2.01 2.21 17483300 20.9 18.69 20.74 38.74 18.69
MMC 105.01 -1.42 2.15 1058100 106.7 104.55 106.5 111.8 79
CTX 54.2 0.01 2.13 1046100 55.2 53.07 54 60.21 28.03
AIG 71.04 -2.68 2.1 12880600 72.2 70.1 71.3 87.1 66
RSH 27 -0.01 2.1 4758100 28.5 26.4 27.01 45.95 20.1
ITW 73.85 1 2.1 2365200 74.96 72.86 72.86 74.96 49.15
THC 61.8 1.68 2.09 1883800 62.37 60.28 60.28 66.4 38
KSS 65.82 -1.51 2.06 1838300 67.76 65.7 67.32 71.85 41.95
MWD 47.7 -0.07 2.06 6268400 49.21 47.15 47.5 75.23 35.75
IR 45.85 1.85 2.05 1561300 46.2 44.15 44.15 50.28 30.4
MER 46.71 -0.41 2.04 5878400 48.3 46.26 47 71.5 33.5
BJS 31.97 1.94 2 2786200 32.34 30.34 30.4 43.1 14.55
BSC 55.06 0.12 2 1056100 56.55 54.55 54.9 62.8 40.65
NET 23 0.65 2 3399000 23.91 21.91 22 30.5 5.844
Daytradingstocks.com Home Resources